THE WEATHER NOW: |
Sunny Temperature: 28°C (82°F) Feels like temperature: 30°C (85°F) Cloud cover: 0% Precipitation: 0.0mm Humidity: 37% Visibility: 8km Atmospheric pressure: 1017 hPa / mb Wind speed: 10km/h (6mi/h) Wind direction: 348° (NNW) |
PROGRESS OF THE DAY 09/10/2024: |
Sun: sunrise at 06:38 AM, sunset at 06:11 PM Moon: sunrise at 12:51 PM, sunset at 10:19 PM Maximum temperature of the day: 27°C (81°F) Minimum temperature of the day: 23°C (74°F) Total sun hour: 11.7 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ||||||||
Temperature | 24°C (75°F) | 25°C (77°F) | 25°C (77°F) | 28°C (82°F) | 27°C (80°F) | 25°C (77°F) | 24°C (75°F) | 24°C (74°F) |
Feels like temperature | 25°C (78°F) | 26°C (79°F) | 26°C (79°F) | 28°C (82°F) | 28°C (83°F) | 26°C (79°F) | 26°C (78°F) | 25°C (78°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 12km/h (7mi/h) N (6°) | 12km/h (7mi/h) NNE (18°) | 10km/h (6mi/h) N (9°) | 10km/h (6mi/h) NNW (348°) | 14km/h (9mi/h) N (350°) | 13km/h (8mi/h) N (354°) | 10km/h (6mi/h) N (359°) | 11km/h (7mi/h) N (8°) |
Wind gust | 19km/h (12mi/h)) | 15km/h (10mi/h)) | 13km/h (8mi/h)) | 12km/h (7mi/h)) | 16km/h (10mi/h)) | 19km/h (12mi/h)) | 16km/h (10mi/h)) | 17km/h (11mi/h)) |
Cloud cover | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 66% | 65% | 37% | 60% | 61% | 70% | 73% |
Dew point | 17°C (62°F) | 18°C (65°F) | 18°C (64°F) | 18°C (64°F) | 18°C (65°F) | 17°C (63°F) | 18°C (64°F) | 18°C (65°F) |
Pressure in hPa/mb | 1016 | 1015 | 1015 | 1017 | 1015 | 1014 | 1014 | 1014 |
Visibility | 10km | 10km | 10km | 8km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2018: |
Partly Cloudy Sun: sunrise at 06:39 AM, sunset at 06:11 PM Maximum temperature of the day: 26°C (78.8°F) Minimum temperature of the day: 22°C (71.6°F) Cloud cover: 15% Precipitation: 0mm Humidity: 67% Visibility: 19km Atmospheric pressure: 1014 hPa / mb Wind speed: 7km/h (4mi/h) Wind direction: WSW |
FORECAST AND STATISTICS: |